|
||||||||||||||||||||||||||||||
|
||||||||||||
| Specification | |
| Model | K-505H |
| Size mm(length × side × depth) | 190×375×240 |
| Weight | About 15kg |
| Maximum load capacity | 500N |
| The maximum stroke | 125mm |
| Sending pitch | 2.0mm/1rev. |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Standard issue | |
| Model | K-502H |
| Size mm(length) | 722mm |
| Weight | About 65kg |
| Maximum load capacity | 2KN |
| The maximum stroke | 150mm |
| Sending pitch | 0.5mm/1rev. |
| Standard issue | |
| Model | K-502E |
| Size mm(length ) | 757mm |
| Weight | About 70kg |
| Maximum load capacity | 2KN |
| The maximum stroke | 150mm |
| Sending pitch | 5~50mm/min |
| Standard issue | |
| Model | K-503E |
| Size mm(length × side × depth) | 793×325×475 |
| Weight | About 80kg |
| Maximum load capacity | 5KN |
| The maximum stroke | 175mm |
| Speed | 5~50mm/min |
| Size of specimen support | 150×110mm |